Group | Curtain Stage LED Display |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2014-10-08 |
Brand Name | PORSTARLED |
---|---|
Pixel Density | 20736pixel/sqmare meter |
Cabinet Type | Ultra-thin Rental |
Cabinet resolution | 72dots x 144dots |
Cabinet Weight | 12KG/pc |
Refresh Rate | >1200HZ |
Power consumption | 350W/m2 |
Lifespan | >100,00hours |
IC Driver | MBI5024 |
Connectors | Seentronics or Neutrick |
TechnicalSpecification (P6.944mm Indoor Curtain Mesh Rental led display):
Product Parameters | CM-P6.944MM A | CM-P6.944MM B | CM-P8.928MM | CM-P10.416MM |
Pixel Pitch | 6.944mm | 6.944mm | 8.928mm | 10.416mm |
Pixel Configuration | 3-in-1 SMD 3535 | 3-in-1 SMD 3528 | 3-in-1 SMD3528(or3535) | 3-in-1 SMD3528(or3535) |
Module Resolution | 72x36 | 72x36 | 56x28 | 48x24 |
Pixel Per Module | 2,592 | 2,592 | 1,568 | 1,152 |
Module Size | 500mm x250mm | 500mm x250mm | 500mm x250mm | 500mm x250mm |
Pixel Density | 20,738pixels/m | 20,738pixels/m | 12,544pixels/m | 9,217pixels/m |
Mins Viewing Distance | 7m | 7m | 9m | 10.4m |
Brightness | >4,000cd/m | >1,200cd/m | >5,000or>1,500cd/m | >3,000or>1,200cd/m |
Color Temperature | 6,500 k-10,000 k | 6,500 k-10,000 k | 6,500 k-10,000 k | 6,500 k-10,000 k |
Contrast Ratio | 10,000:1 | 10,000:1 | 6,000:1 | 6,000:1 |
Viewing Angle(H/V) | H:120/V:120 | H:120/V:120 | H:120/V:120 | H:120/V:120 |
Cabinet Pixel Matrix | 72x72 | 72x144 | 56x56 | 48x96 |
Cabinet Size | 500mm x500mm x51mm | 500mm x1000mm x51mm | 500mm x500mm x80mm | 500mm x1000mm x80m |
Cabinet Material | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum |
Cabinet Weight | =6kG | =12KG | =6KG,=12KG | =12KG |
Colors | 16bits x RGB | 16bits x RGB | 16bits x RGB | 16bits x RGB |
Grayscale(Linear) | 12bits | 12bits | 12bits | 12bits |
Brightness Control | 100 Levels | 100Levels | 100Levels | 100Levels |
Video Frame Rate | >60Hertz | >60Hertz | >60Hertz | >60Hertz |
Display Refresh Rate | >1,200Hertz | >1,200Hertz | >1,200Hertz | >1.200Hertz |
Driving Method | 1/9 | 1/9 | 1/7 | 1/4 |
input Voltage (Nominal) | AC110V/220V/110-220V | AC110V/220V/110-220V | AC110V/220V/110-220V | AC110V/220V/110-220V |
input Power Frequency | 50/60Hertz | 50/60Hertz | 50/60Hertz | 50/60Hertz |
input Power(Max) | 520W/m | 520W/m | 400W/m | 700W/m |
input Power(Average) | 260W/m | 260W/m | 200W/m | 350W/m |
Working Temperature | -20 C-40 C | -20 C-40 C | -20 C-40 C | -20 C-40 C |
Storage Temperature | -35 C-85 C | -35 C-85 C | -35 C-85 C | -35 C-85 C |
Working Humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% |
Lifespan (50%Brightness) | >70,000Hours | >70,000Hours | >70,000Hours | >70,000Hours |
Application | indoor/Outdoor | indoor/Outdoor | indoor/Outdoor | indoor/Outdoor |
ingress Protection(Front/Rear) | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
Maintenance Mode | Rear | Rear | Rear | Rear |
Introduction:
P6.944mm Indoor Curtain Mesh Rental led display
P6.944mm Indoor Curtain Mesh Rental led display is used for digital background stages in studios, Event, and presents virtualscenes. Outdoor Indoor mesh Curtain Stage background LED Display can also playvarious visualization and lighting changes in brilliant effects, which designedby professional designers to show their endless artistic charm. Full-colordisplay video wall can be composed by multiple modules to display real-timevideo images with real-time broadcast system. It can produce vivid and clearimages. Outdoor Indoor mesh Curtain Stage background LED Display cabinet isvery lighter and thickness, more easy for installations and installation, Alsoprovide convenience way for repairing and transportation by flight casespackaged.
Features:
P6.944mm Indoor Curtain Mesh Rental led display:
1. Super-slimand high transparency design, aluminum alloy cabinet, made the screen extremelylight
2. Perfect distribution of light, allows you always get the best vision inspite of the viewing angle changing;
Internally installed power supplier; using the high light SMD 3in1 LED, with abetter color combination, made the image more colorful;
3. Special Cabinet design, improved the refresh frequency better; aluminumalloy cabinet, promised the screen be strong enough and also light;
4. Easy installation design, allows for quick and convenient installation.
5. This product has widely used in high level entertainment bars, TV and danceshows. Its abstract images are able to represent illusive colors