Group | Advertising LED Display Screen |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2014-10-31 |
cabinet weight | 25KG |
---|---|
IP Level | IP65 |
cabinet material | Aluminum |
Refresh rate | >1500HZ |
Screen Dimension | 240*60 *2 |
Brightness | >3500CD/sqm |
Taxi LED Display:
New Media. eye-catching product
Perfect Mobility
Stronger visual impact.
Striking advertising effect
High Contact probability and stable contact frequency.
Features:
Taxi led display Taxi LED Sign:
1. It is safe for outdoor And indoor use because of high strength PMMA placed on display front side and waterproof grade IP65
2. With double-sided led display, large viewing angle and ultra bright SMD lamps are used
3. Cabinet structure is researched and developed independently and the cover design of pneumatic rod uses aluminum alloy material to achieve beauty and lightness
4. Asynchronous control or wireless controls are alternative.
5. Cabinet color can be customized to red, blue, green and yellow according to customer's requirements
6. Suitable for various environments, lighting protection and shock-poorness.
7. With Strong anti-interference ability, apply to all types of gasoline, diesel and gas vehicles.
8. Wide voltage range: applied to 12 v / 24 v taxis
Technical Specification:
specification | PT- 4.0 | PT- 5.0 | PT- 6.0 |
Dot distance | 4.0mm | 5.0mm | 6.0mm |
cabinet solution | 240*60 *2 | 192*64 *2 | 160*64 *2 |
pixel compose | SMD2121 | SMD3528 | SMD3528 |
pixel density | 62500dot/sqm | 40000dot/sqm | 27777dot/sqm |
cabinet material | Aluminum | Aluminum | Aluminum |
cabinet weight | 25KG | 25KG | 25KG |
Brightness | >3500CD/sqm | >4500CD/sqm | >4500CD/sqm |
Viewing angle | H:140degree V: 140degree | H:140degree V: 140degree | H:140degree V: 140degree |
Refresh rate | >1500HZ | >1500HZ | >1500HZ |
contrast ration | 3000:1 | 3000:1 | 3000:1 |
Voltage | DC 9~36V | ||
power consumption | 1000W/sqm,430/sqm | 880W/sqm,340W/sqm | 800W/sqm-290W/sqm |
Work Temperature | -20~+60degree | -20~+60degree | -20~+60degree |
Storage Temperature | -35~+85degree | -35~+85degree | -35~+85degree |
Work humidity | 10%—95%RH | 10%—95%RH | 10%—95%RH |
Life | >50000H | >50000H | >50000H |
MTBF | >5000H | >5000H | >5000H |
Ratio Control | <0.0003 | <0.0003 | <0.0003 |
IP Level | IP65 | IP65 | IP65 |
Our Services
Pre-sale service
1.We offered technical advises to our customers before buying our led screen
2.Help customers to choose suitable product within budget most economy benefit.
3.We offered software customization for our customer a specific usage.
after-sales service
1.We promise our customer more than just two years warrantly service!We provide free maitenance services including remote configuration,technical consultation,and trouble shooting for our costomer.
2.We promise a life time follow-up service for all the equipment supply by our company.these include continuously improve of system functions and upgrade of system software.
3.We offered training to our customer which include operating and maintenance of our products.
Packaging Details:
1.Flight cases,10pcs led cabinets by one flight Case
2.As you request to package
Delivery Detail: 10 to 15 days after the order placed