Group | Outdoor Fulll Color LED Display |
---|---|
Min. Order | 1 square meter |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2015-08-24 |
Average power consumption | 300W/m2 |
---|---|
LED Cabinet Material | Iron Steel or Aluminum |
Warranty | 3years Warranty |
Certification | CE, ROHS, ISO,FCC,SGS,LVD |
Technical Specification:
Pixel configuration | SMD5050 1R1G1B | |
LEDs configuration | Red: wave length: 625~630nm;1100-1300mcd | |
Pixel pitch(mm) | 8 | |
Pixel density | 15624 | |
Calibrated brightness | 5500 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500°---9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >1200 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30-65' | |
Storage temperature(Celsius degree) | -35-70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum Power consumption(W/SQM) | 750 | |
Average power consumption(W/SQM) | 300 | |
Screen operation mode(scan/static) | 1/4 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 128 |
Height | 128 | |
Cabinet configuration | Length | 8 |
Height | 6 | |
Cabinet dimensions(mm) | Length | 1024 |
Height | 768 | |
Width | 150 | |
Screen configuration | Length | 4 |
Height | 3 | |
Screen dimensions(m) | Length | 4.09600 |
Height | 2.30400 | |
Screen Size | SQM | 9.44 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 6 |
Max | 136 | |
Resolution ratio(dots/pixels) | Length | 512 |
Height | 288 | |
Aspect Ratio(L:H) | 1.33333 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 5 | |
Packing volume(CBM) | 4 | |
Packing Dimensions(mm) | Length | 1150 |
Height | 860 | |
Width | 520 | |
Packing weight(KG) | net | 829 |
gross | 1120 |
Introduction:
P8mm SMD5050 Outdoor Rental LEDdisplay is high Resolution LEDDisplays, and mostly used in outdoor Event etc, it is important of advertisingduring the events time and the cost of the HD video advertising is decreasinggreatly with the improved quality and stable performance.
Advantagesof P8mm SMD5050 outdoor Rental led display:
1. Supports signal flow randomly, satisfiesdifferent array and putting in order to create different image effects.
2. Equips professional video processor, whichsupports signal formats like AV, DP, VGA, DVI, YPBPR, HDMI, SDI etc.
3. Supports brightness adjustment and white balance custom adjustment with 256levels, which enables mix usage of different batches of display.
4. Good effect of water proof, with IP65 ingress protection, applied foroutdoor rental use.
P8mmSMD5050 Outdoor Rental LED display Comparedwith traditional outdoor fixed advertising LED Display Screen, there are somedifferent issues:
1. Lock button
2. Hanging cabinet’s inner structure
3. Hanging beam
4. Bottom Bracket
5. Flight case
for the rental use LED screen: flight case, luck button & hanging structureis always necessary since the screen needs to move from one site to anothervery frequently and only use several days for each event.