Group | Transparent LED Display |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2016-08-24 |
Pixel Pitch | 15.625mm |
---|---|
pixel configuration | 3NI1 |
module size | 500*125*15mm |
led lamp | SMD3535 |
Brightness | 5500-6500cd/m2 |
View Angle | Horizontal 140,Vertica140 |
Min. Viewing Distance | ≥15 Meters |
Gray scale | 16bit |
Technical Specification:
pixel pitch | 15.625mm |
pixel configuration | 3NI1 |
module size | 500*125*15mm |
led lamp | SMD3535 |
Brightness | 5500-6500cd/m2 |
scaning | static constant current |
View Angle | Horizontal 140,Vertica140 |
Min. Viewing Distance | ≥15 Meters |
Gray scale | 16bit |
Colors | 281 Trillion |
Refresh rate | ≥3200Hz |
module resolution | 32*8dot |
Power Consumption(Max./Ave.) | 720 W/m2 |
Screen weight | 16kg/m2 |
MTBF | >10,000 hours |
Life span | ≥100,000 hours |
module weight | 0.5kg |
control method | synchronous |
1. used flexible installation methods for various projects.
2. Light-weighted & tools free installation, perfectly applied forrental applications.
3. Minutes for solidification. Very suitable for glass building advertisingand decoration.
4. Lights on the stage can easily get through screens.